The posted schedule is subject to change due to weather or field availability. Last updated 4/28/2024.
Milton Lady Eagles Lacrosse
17 x State Champs
2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023, 2024
DAY | DATE | OPPONENT | LOCATION | TIME | RESULT |
---|---|---|---|---|---|
Thur. | Feb. 8 | Creekview | Home | 7:30 PM | W |
Thur. | Feb. 15 | Alpharetta | Away | 7:30 PM | W |
Wed. | Feb. 21 | South Forsyth | Away | 5:30 PM | W |
Thur. | Feb. 22 | Cambridge | Away | 7:30 PM | W |
Fri/Sat | Feb. 23-24 | Lambert JV Tournament | Away | 3 games | W, W, W |
Thur. | Feb. 29 | Mill Creek | Home | 6:00 PM | W |
Wed. | Mar. 6 | West Forsyth | Away | 6:00 PM | W |
Wed. | Mar. 13 | Lassiter | Away | 7:30 PM | W |
Fri. | Mar. 15 | Lambert | Home | 7:30 PM | W |
Fri/Sat | Mar. 22-23 | Alpharetta JV Tournament | Away | TBA | W, W, L |
DAY | DATE | OPPONENT | LOCATION | TIME | RESULT |
---|---|---|---|---|---|
Mon. | Feb. 12 | Peachtree Ridge | Away | 5:30 PM | W (15-0) |
Thur. | Feb. 15 | Alpharetta | Away | 6:00 PM | W (19-5) |
Wed. | Feb. 21 | South Forsyth | Away | 7:00 PM | W (16-1) |
Thur. | Feb. 22 | Buford | Away | 5:30 PM | W (18-5) |
Tues. | Feb. 27 | Denmark | Home | 6:00 PM | W (20-5) |
Thur. | Feb. 29 | Mill Creek | Home | 7:30 PM | W (13-5) |
Wed. | Mar. 6 | West Forsyth | Away | 6:00 PM | W (14-5) |
Wed. | Mar. 13 | Lassiter | Away | 6:00 PM | W (12-10) |
Fri. | Mar. 15 | Lambert | Home | 6:00 PM | W (14-6) |
Thur. | Mar. 21 | Good Counsel (MD) | Home | 7:00 PM | L (8-13) |
Fri. | Mar. 22 | Cardinal Gibbons (NC) | Home | 5:00 PM | L (10-13) |
Wed. | Mar. 27 | Pope | Home | 7:30 PM | W (17-4) |
Fri. | April 5 | Holton-Arms (MD) | SSSAS (VA) | 2:30 PM | W (20-3) |
Sat. | April 6 | Paul VI (VA) | SSSAS (VA) | 11:15 AM | L (5-9) |
Sat. | April 6 | SSSAS (VA) | SSSAS (VA) | 3:00 PM | L (5-6) |
Tues. | April 9 | Forsyth Central | Away | 6:00 PM | W (19-0) |
Fri. | April 12 | Cambridge | Home | 6:00 PM | W (11-9) |
Thur. | April 18 | North Gwinnett | Home | 6:00 PM | W (12-5) |
Fri. | April 26 | Playoffs - Mill Creek | Home | 6:30 PM | W (11-6) |
Tues. | April 30 | Playoffs - Cherokee | Home | 6:00 PM | W |
Milton Lady Eagles Lacrosse © All rights reserved.